Lieferübersicht Hoch- und Mittelfrequenz - Generatoren

Typ Klemmen- leistung Arbeits- frequenz Schwingkreis Blindleistung Induktor Blindstrom Induktor Spannung Netz- spannung Netz- sicherung Wasser- bedarf Abmessungen Generator / Schwingkreis
M260 6,0 150 - 400 450 1.050 350 400 +/-6% 16 3,0 450 x 4HE x 500 138 x 150 x 350
M212 12 80 - 400 600 1.200 350 400 +/-6% 20 3,5 520 x 210 x 550 138 x 215 x 500
M430 3,0 400 - 800 450 1.050 150/280 400 +/-6% 16 2,0 445 x 200 x 500 95 x 105 x 195
M460 6,0 150 - 400 600 1.400 350 400 +/-6% 16 3,0 445 x 200 x 500 95 x 105 x 195
M412 12 80 - 400 750 1.750 350/700 400 +/-6% 20 3,5 532 x 335 x 602 95 x 105 x 265
M425 25 80 - 400 1.200 2.400/1.200 175/350/700 400 +/-6% 50 4,0* 570 x 1.100 x 700 100 x 250 x 250
M450 50 80 - 400 2.400 4.800/2.400 175/350/700 400 +/-6% 80 6,0* 570 x 1.420 x 700 100 x 250 x 350
M475 75 80 - 400 3.600 7.200/3.600 350/700 400 +/-6% 125 8,0* 1.000 x 1.420 x 700 150 x 250 x 350
M410 100 80 - 400 3.600 7.200/3.600 350/700 400 +/-6% 160 12* 1.000 x 1.800 x 700 150 x 250 x 450
M325 25 40 - 100 720 2.000/1.000 175/350/700 400 +/-6% 50 4,0* 570 x1.100 x 700 100 x 250 x 250
M350 50 40 - 100 1.080 3.000/1.500 175/350/700 400 +/-6% 80 6,0* 570 x 1.420 x 700 100 x 250 x350
M375 75 40 - 100 1.440 4.000/2.000 175/350/700 400 +/-6% 125 8,0* 1.000 x 1.420 x 700 150 x 250 x 350
M310 100 40 - 100 1.800 5.000/2.500 175/350/700 400 +/-6% 160 10* 1.000 x 1.800 x 700 150 x 250 x 450
Einheit kW kHz kVAr Arms Vrms V 3PE A l/min B x H x T mm³

Einige Tabellenwerte sind Maximalwerte.

Der mit * gekennzeichnete Kühlwasser­bedarf berück­sichtigt nicht die separate Induktor­kühlung.

STS stellt auch kundenspezifische Generatoren her. STS löst jedes Erwärmungs­problem, bitte fragen Sie an!

 


Copyright ©2021 STS Systemtechnik Skorna GmbH - Induktionserwärmung - Web Designer: Helmut Stober - All Rights Reserved